Firm | Analyst |
---|---|
Citi Bank | JM Shekian |
Consumer Edge Research | Connor Rattigan |
Deutsche Bank | Steve Powers |
Evercore | David Palmer |
Jefferies | Rob Dickerson |
JP Morgan | Ken Goldman |
Kansas City Capital | Jon Braatz |
Morgan Stanley | Pam Kaufman |
Morningstar | Rebecca Scheuneman |
Stephens | Jim Salera |
Truist Securities | Bill Chappell |
UBS | Cody Ross |
Hostess Brands, Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Hostess Brands, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Hostess Brands, Inc. or its management. Hostess Brands, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.