Governance
Committee Charters
|
|
|
Governance Documents
Committee Composition
Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below.
Audit | Talent and Compensation | Nominating and Governance Committee | |
---|---|---|---|
Laurence Bodner | Audit | Talent and Compensation | |
Gretchen R. Crist | Talent and Compensation | Nominating and Governance Committee | |
Rachel P. Cullen | Audit | Nominating and Governance Committee | |
Jerry D. Kaminski | |||
Ioannis Skoufalos | Talent and Compensation | Nominating and Governance Committee | |
Craig D. Steeneck | Audit |
= Chairperson
= Member
= Financial Expert